🇵🇱 Polsk Cup
Polsk Cup 2025/2026 tabel, resultater og statistik.
Polsk Cup er en volleyballiga, der spilles i Polen. Sæsonen 2025/2026 har hold, der konkurrerer om titlen. Se nedenfor tabellen, kamprogrammet og kampresultaterne for Polsk Cup. Du kan også finde holdenes formsekvenser og ligatendens, samt statistikker som pointgennemsnit.
Tabel
| # | Hold | SK | S | N | PF | PA | Point | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lublin | 3 | 3 | 0 | 9 | 3 | 8 | SSS |
| 2 | Rzeszow | 3 | 2 | 1 | 6 | 3 | 6 | NSS |
| 3 | Olsztyn | 2 | 1 | 1 | 5 | 3 | 4 | NS |
| 4 | Stal Nysa | 2 | 1 | 1 | 4 | 3 | 3 | NS |
| 5 | Bielsko-Biala | 2 | 1 | 1 | 3 | 3 | 3 | NS |
| 6 | Projekt Warszawa | 2 | 1 | 1 | 3 | 3 | 3 | NS |
| 7 | Belchatow | 1 | 0 | 1 | 0 | 3 | 0 | N |
| 8 | Zawiercie | 1 | 0 | 1 | 0 | 3 | 0 | N |
| 9 | Karpaty Krosno | 1 | 0 | 1 | 0 | 3 | 0 | N |
| 10 | Jelcz-Laskowice | 1 | 0 | 1 | 0 | 3 | 0 | N |
Kampe
Tendenser
No significant trends found (minimum 6 consecutive).
Pointgennemsnit
| Gns. Vundne Sæt | Gns. Tabte Sæt | Forskel | |
|---|---|---|---|
| Lublin | 3.00 | 1.00 | +2.00 |
| Rzeszow | 2.00 | 1.00 | +1.00 |
| Olsztyn | 2.50 | 1.50 | +1.00 |
| Stal Nysa | 2.00 | 1.50 | +0.50 |
| Projekt Warszawa | 1.50 | 1.50 | 0.00 |
| Bielsko-Biala | 1.50 | 1.50 | 0.00 |
| Zawiercie | 0.00 | 3.00 | -3.00 |
| Belchatow | 0.00 | 3.00 | -3.00 |
| Jelcz-Laskowice | 0.00 | 3.00 | -3.00 |
| Karpaty Krosno | 0.00 | 3.00 | -3.00 |
Form – Serier
| Aktuelle Serier | ||
|---|---|---|
| S | N | |
| Belchatow | 0 | 1 |
| Bielsko-Biala | 0 | 0 |
| Jelcz-Laskowice | 0 | 2 |
| Karpaty Krosno | 0 | 1 |
| Lublin | 3 | 0 |
| Olsztyn | 0 | 0 |
| Projekt Warszawa | 0 | 0 |
| Rzeszow | 0 | 1 |
| Stal Nysa | 0 | 1 |
| Zawiercie | 0 | 1 |